Kaplan Real Estate Education
Pre-licensing courses in 36 states · CE in 36 states · $179 to $1,299
ARELLO
Certified
Pass Guarantee
Yes
Live Instruction
Available
Formats
Self-Paced Online, Live Online
Pass guarantee details: Kaplan Commitment: continued access + 1-on-1 instructor study plan if you don't pass
Pre-Licensing Pricing by State
Pass rates come from each state commission, and only some states publish them. Every state counts differently, so Kaplan Real Estate Education's rate in one state cannot be compared against its rate in another, or averaged into a single figure.
| State | From | To | Pass Rate |
|---|---|---|---|
| Alabama | $299 | $699 | 80%sample not statedfirst-time |
| Arizona | $399 | $889 | N/A* |
| Arkansas | $369 | $799 | N/A* |
| California | $399 | $699 | N/A* |
| Colorado | $799 | $1,299 | 67%182 studentsfirst-time |
| Florida | $269 | $799 | N/A* |
| Georgia | $299 | $599 | N/A* |
| Illinois | $449 | $799 | N/A* |
| Indiana | $499 | $949 | N/A* |
| Iowa | $369 | $799 | N/A* |
| Kansas | $279 | $679 | N/A* |
| Kentucky | $379 | $699 | N/A* |
| Louisiana | $254 | $654 | N/A* |
| Maryland | $249 | $599 | 32%225 studentsall attempts |
| Massachusetts | $319 | $749 | N/A* |
| Michigan | $179 | $499 | N/A* |
| Minnesota | $729 | $999 | N/A* |
| Mississippi | $229 | $669 | N/A* |
| Missouri | $329 | $699 | N/A* |
| Nebraska | $479 | $779 | N/A* |
| Nevada | $299 | $699 | N/A* |
| New Jersey | $299 | $699 | N/A* |
| New Mexico | $839 | $999 | N/A* |
| New York | $379 | $849 | N/A* |
| North Carolina | $449 | $449 | N/A* |
| Ohio | $799 | $1,199 | N/A* |
| Oklahoma | $429 | $849 | N/A* |
| Pennsylvania | $429 | $829 | N/A* |
| South Carolina | $949 | $949 | N/A* |
| South Dakota | $1,199 | $1,199 | N/A* |
| Tennessee | $799 | $799 | 43.5%886 studentsall attempts |
| Texas | $499 | $899 | 53.2%1280 studentsall attempts |
| Utah | $499 | $899 | N/A* |
| Virginia | $210 | $599 | N/A* |
| Washington | $299 | $699 | N/A* |
| Wisconsin | $389 | $799 | N/A* |
* Pass rates not published by the state commission as of our last check. We look again on every data refresh and add it as soon as it exists.