Colibri Real Estate
Formerly Real Estate Express
Pre-licensing courses in 37 states · CE in 45 states · $165 to $959
ARELLO
Certified
Pass Guarantee
Yes
Founded
1996
Formats
Self-Paced Online
Pass guarantee details: Pass or Don't Pay: refund if fail on first try (conditions apply). Not available in FL.
Pre-Licensing Pricing by State
Pass rates come from each state commission, and only some states publish them. Every state counts differently, so Colibri Real Estate's rate in one state cannot be compared against its rate in another, or averaged into a single figure.
| State | From | To | Pass Rate |
|---|---|---|---|
| Alabama | $329 | $609 | N/A* |
| Alaska | $389 | $669 | N/A* |
| Arkansas | $379 | $659 | N/A* |
| California | $165 | $448 | N/A* |
| Colorado | $429 | $689 | 71%only 14 studentsfirst-time |
| Florida | $165 | $448 | N/A* |
| Georgia | $282 | $548 | N/A* |
| Hawaii | $399 | $679 | N/A* |
| Illinois | $348 | $615 | N/A* |
| Indiana | $548 | $882 | N/A* |
| Iowa | $379 | $659 | N/A* |
| Kansas | $269 | $549 | N/A* |
| Kentucky | $559 | $839 | N/A* |
| Louisiana | $299 | $579 | N/A* |
| Maine | $349 | $629 | N/A* |
| Maryland | $279 | $559 | 27.3%576 studentsall attempts |
| Massachusetts | $379 | $659 | N/A* |
| Michigan | $209 | $489 | N/A* |
| Minnesota | $679 | $959 | N/A* |
| Mississippi | $219 | $499 | N/A* |
| Missouri | $298 | $582 | N/A* |
| Montana | $349 | $629 | N/A* |
| Nebraska | $359 | $639 | 42%only 12 studentsfirst-time |
| Nevada | $329 | $609 | N/A* |
| New Jersey | $398 | $665 | N/A* |
| New York | $332 | $632 | N/A* |
| Oklahoma | $549 | $829 | N/A* |
| Pennsylvania | $382 | $665 | N/A* |
| South Carolina | $579 | $859 | N/A* |
| Tennessee | $419 | $699 | 41.3%528 studentsall attempts |
| Texas | $498 | $748 | 56.74%534 studentsall attempts |
| Utah | $629 | $909 | N/A* |
| Vermont | $269 | $549 | N/A* |
| Virginia | $239 | $519 | N/A* |
| Washington | $379 | $619 | N/A* |
| Wisconsin | $399 | $679 | N/A* |
| Wyoming | $559 | $839 | N/A* |
* Pass rates not published by the state commission as of our last check. We look again on every data refresh and add it as soon as it exists.