The CE Shop
Pre-licensing courses in 50 states · CE in 50 states · $139 to $1,799
ARELLO
Certified
Live Instruction
Available
Formats
Self-Paced Online, Live Online, Webinar
Specialty: Continuing Education (strongest CE catalog in industry)
Pre-Licensing Pricing by State
| State | From | To |
|---|---|---|
| Alabama | $329 | $699 |
| Alaska | $349 | $755 |
| Arizona | $659 | $889 |
| Arkansas | $379 | $769 |
| California | $139 | $435 |
| Colorado | $495 | $735 |
| Connecticut | $619 | $749 |
| Delaware | $699 | $1,029 |
| Florida | $139 | $459 |
| Georgia | $295 | $639 |
| Hawaii | $419 | $789 |
| Idaho | $719 | $1,019 |
| Illinois | $359 | $815 |
| Indiana | $545 | $985 |
| Iowa | $379 | $749 |
| Kansas | $199 | $299 |
| Kentucky | $505 | $975 |
| Louisiana | $295 | $629 |
| Maine | $399 | $699 |
| Maryland | $269 | $689 |
| Massachusetts | $285 | $575 |
| Michigan | $209 | $515 |
| Minnesota | $689 | $1,025 |
| Mississippi | $209 | $555 |
| Missouri | $295 | $609 |
| Montana | $339 | $659 |
| Nebraska | $349 | $729 |
| Nevada | $315 | $665 |
| New Hampshire | $349 | $525 |
| New Jersey | $399 | $729 |
| New Mexico | $799 | $1,075 |
| New York | $339 | $689 |
| North Carolina | $549 | $749 |
| North Dakota | $699 | $1,019 |
| Ohio | $1,099 | $1,799 |
| Oklahoma | $419 | $819 |
| Oregon | $399 | $829 |
| Pennsylvania | $389 | $699 |
| Rhode Island | $349 | $599 |
| South Carolina | $599 | $925 |
| South Dakota | $699 | $1,129 |
| Tennessee | $339 | $679 |
| Texas | $515 | $1,169 |
| Utah | $629 | $969 |
| Vermont | $289 | $579 |
| Virginia | $239 | $599 |
| Washington | $315 | $785 |
| West Virginia | $525 | $809 |
| Wisconsin | $379 | $699 |
| Wyoming | $349 | $549 |
Affiliate has an agreement with The CE Shop to promote online course information to consumers and real estate licensees. Affiliate is not the developer of these courses and is simply providing a referral. All education is provided by The CE Shop and any questions regarding course content or course technology should be directed to The CE Shop.